Air Filter P608666 P601560 For Bus Engine
p608666 P601560 air filter,
For bus tractor,
Aftermarket filters,
Service: OEM & ODM,
Package: neutral or customized
Air Filter P608666 P601560 For Bus Engine
P608666 P601560 Basic Information
Item | p608666 P601560 air filter |
Size | Length : 187mm, Width: 340 mm, Height: 211mm
Length: 317 mm; Width:190mm; Height:40mm |
Price | Factory price |
Efficiency | 99.9 |
Efficiency Test Std | ISO 5011 |
MOQ | 50pcs And Samples Are Supported |
Application | For bus tractor engine |
Delivery | 1-7 Days for stock items/ 10-25 days for production order |
Package | Brand/Neutral/Color Box/Customized |
p608666 Reference Numbers
p6086676 Application
Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option | |
---|---|---|---|---|---|---|
CATERPILLAR 613G | – | SCRAPER | – | CATERPILLAR C6.6 | – | |
FENDT 714 VARIO | – | TRACTOR | 700 SERIES | DEUTZ TCD 2013 L6 4V | ||
FENDT 819 VARIO | – | TRACTOR | 800 SERIES | DEUTZ TVD 2013 L6 4V | – | |
FENDT 824 VARIO | – | TRACTOR | 800 SERIES | DEUTZ TCD 2013 L6 4V | SCR | |
FENDT 826 VARIO | – | TRACTOR | 800 SERIES | DEUTZ TVD 2013 L6 4V | SCR | |
FENDT VARIO 824 3B SCR | – | TRACTOR | – | – – | – | |
FENDT VARIO 824 3B SCR | – | TRACTOR | – | – – | – | |
FENDT Vario 822 S4 | – | TRACTOR | – | – – | – | |
FENDT Vario 822 SCR | – | TRACTOR | Tier 3B | – – | – | |
FORD F-650 | – | TRUCK | – | CUMMINS ISB | – | |
FORD F-650 | – | TRUCK | – | CATERPILLAR C7 | – | |
JOHN DEERE 1270E | – | FORESTRY EQUIPMENT | – | JOHN DEERE 6090H | – | |
MASSEY FERGUSON MF6485 | – | TRACTOR | MF 6400 SERIES | SISU 66CTA-4V | – | |
MASSEY FERGUSON MF6490 | – | TRACTOR | MF 6400 SERIES | SISU 66CTA-4V | – | |
MASSEY FERGUSON MF6495 | – | TRACTOR | MF 6400 SERIES | SISU 66CTA-4V | – | |
MASSEY FERGUSON MF6497 | – | TRACTOR | MF 6400 SERIES | SISU 74CTA-4V | – | |
MASSEY FERGUSON MF6499 | – | TRACTOR | MF 6400 SERIES | SISU 74CTA-4V | – | |
MASSEY FERGUSON MF7485 | – | TRACTOR | MF 7400 SERIES | SISU 66CTA-4V | – | |
MASSEY FERGUSON MF7490 | – | TRACTOR | MF 7400 SERIES | SISU 66CTA-4V | – | |
MASSEY FERGUSON MF7495 | – | TRACTOR | MF 7400 SERIES | SISU 66CTA-4V | – | |
MASSEY FERGUSON MF7719 | – | TRACTOR | – | SISU 66AWF | – | |
MCCORMICK TTX190 | – | TRACTOR | TTX SERIES | MCCORMICK 6.7L BETA POWER | – | |
MCCORMICK TTX210 | – | TRACTOR | TTX SERIES | MCCORMICK 6.7L BETA POWER | – | |
MCCORMICK TTX230 | – | TRACTOR | TTX SERIES | MCCORMICK 6.7L BETA POWER | – | |
MCCORMICK XTX145 | – | TRACTOR | XTX SERIES | MCCORMICK BETA POWER | TIER 3 | |
MCCORMICK XTX165 | – | TRACTOR | XTX SERIES | MCCORMICK BETA POWER | TIER 3 | |
MCCORMICK ZTX230 | – | TRACTOR | ZTX SERIES | CUMMINS QSC8.3 | TIER 3 | |
MCCORMICK ZTX260 | – | TRACTOR | ZTX SERIES | CUMMINS QSC8.3 | TIER 3 | |
MCCORMICK ZTX280 | – | TRACTOR | ZTX SERIES | CUMMINS QSC8.3 | TIER 3 | |
VALTRA T144 | 2015 | TRACTOR | – | AGCO 66AWF | – | |
VALTRA T154 | 2015 | TRACTOR | – | AGCO 66AWF | – | |
VALTRA T174E | 2014 | TRACTOR | T SERIES | AGCO 74AWF | – | |
VALTRA T194 | 2014 | TRACTOR | T SERIES | AGCO 74AWF | – | |
VALTRA T214 | 2014 | TRACTOR | T SERIES | AGCO 74AWF | – | |
VALTRA T234 | 2014 | TRACTOR | T SERIES | AGCO 74AWF | – | |
VALTRA T254 | 2017 | TRACTOR | – | AGCO 74AWF | – | |
VAN HOOL C2045E | 2005 | BUS | – | CATERPILLAR C13 ACERT |
OUR COMPANY
FAQ
1. What’s the kind of packaging?
Do the neutral packaging or customer’s requirements.
2. Could I get some samples? How could I pay the sample payment?
A: We are honored to offer you samples. We accept the sample payment via Western Union or the Bank of China.
3. How long is your Delivery Lead Time?
A: If there is stock, the lead time is about one week after we get the payment,
If it needs to be produced, 7-20 days after we get the prepay.
4. Could you Calculate the shipping cost for me?
A: Yes, we are honored to do that for you! Before the freight,
please well let us know which seaport or airport is near your place.
5. How long is the warranty?
A: Under normal working conditions, usually it is 8,000 to 10,000 kilometers.
CONTACT US
OR Contact us directly as follows:
Reviews
There are no reviews yet.